| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Combined Grossmont results (Hill and Valley)

Page history last edited by Anonymous 14 years, 4 months ago

The results below are the Grossmont races as they were run --- both leagues together.

The results on the Grossmont Valley and the Grossmont Hill pages show just the schools in these two

factored out from the results below.

 

Thanks to Anthony Garcia from El Capitan for the results

  
Combined Varsity Boys                                                  5k
  Place TmPl First Name   Last Name       Gr School             Time  Pace  
  ===== ==== ============ =============== == ================== ===== ===== 
      1    1 Dylan        Marx            12 Mount Miguel       16:07  5:12 
      2    2 Dillon       Breen           12 Monte Vista        16:24  5:17 
      3    3 Corey        Bosvay          10 Steele Canyon      16:40  5:22 
      4    4 Matthew      Tex             12 Valhalla           16:53  5:27 
      5    5 Ryan         Lawler          12 Steele Canyon      16:58  5:28 
      6    6 Eduardo      Medina          9  West Hills         16:58  5:28 
      7    7 Terry        Winters         12 Monte Vista        17:00  5:29 
      8    8 Daniel       Gomez           9  El Capitan         17:02  5:29 
      9    9 Aaron        Geisel          11 El Capitan         17:04  5:30 
     10   10 Aaron        Thomas          12 Grossmont          17:16  5:34 
     11   11 Namer        Yousif          11 El Cajon Valley    17:20  5:35 
     12   12 Isai         Sanchez         12 Steele Canyon      17:22  5:36 
     13   13 Alfredo      Beltran         11 Monte Vista        17:25  5:37 
     14   14 Brett        Mollon          10 Steele Canyon      17:26  5:37 
     15   15 Aaron        Hemphill        12 Santana            17:27  5:37 
     16   16 Anthony      Martorana       12 West Hills         17:29  5:38 
     17   17 Michael      Twardochleb     11 Steele Canyon      17:32  5:39 
     18   18 Aaron        Weston          11 Steele Canyon      17:35  5:40 
     19   19 Noel         Briseno         12 Helix              17:36  5:40 
     20   20 Adam         Neuhardt        11 El Capitan         17:44  5:43 
     21   21 Sam          Stowe           11 Helix              17:45  5:43 
     22   22 Ken          Saxer           12 West Hills         17:46  5:44 
     23   23 Alecko       Funk            11 Granite Hills      17:48  5:44 
     24   24 Marco        Gutierrez       10 Helix              17:49  5:45 
     25   25 Carlos       Cano            11 Helix              17:50  5:45 
     26   26 Kyle         Moran           12 Santana            17:50  5:45 
     27   27 Steven       Lepe            9  Monte Vista        17:51  5:45 
     28   28 Levi         Dulay           9  Valhalla           17:59  5:48 
     29   29 Brandon      Watts           10 Steele Canyon      18:07  5:50 
     30   30 Nathan       Geisel          9  El Capitan         18:08  5:51 
     31   31 Tony         Gonzales        12 Monte Vista        18:10  5:51 
     32      Chris        O'Hea           12 Steele Canyon      18:12  5:52 
     33      Jason        Carrillo        10 Steele Canyon      18:14  5:53 
     34   32 Christopher  Hernandez       11 Valhalla           18:14  5:53 
     35   33 Matt         Jorge           11 West Hills         18:16  5:53 
     36      Taylor       Robinson        11 Steele Canyon      18:18  5:54 
     37   34 Arman        Kazi            10 Valhalla           18:21  5:55 
     38   35 Connor       Macky           11 El Capitan         18:26  5:56 
     39   36 Daniel       Salinas         10 Mount Miguel       18:28  5:57 
     40   37 Garrett      Hartsuyker      12 Santana            18:32  5:58 
     41   38 Jack         Winemiller      12 Mount Miguel       18:33  5:59 
     42   39 Anton        Castaneda       10 Valhalla           18:38  6:00 
     43   40 Shawn        Miller          10 Valhalla           18:40  6:01 
     44   41 Daniel       Cliffe          11 Santana            18:44  6:02 
     45   42 Oscar        Huerta          12 El Cajon Valley    18:44  6:02 
     46   43 Miguel       Juarez          11 Monte Vista        18:46  6:03 
     47   44 Jorge        Morales         12 Monte Vista        18:56  6:06 
     48   45 Bryce        Flores          9  Helix              18:57  6:06 
     49   46 Joel         Ortiz           9  Helix              19:00  6:07 
     50   47 Chris        Borrero         12 West Hills         19:01  6:08 
     51   48 Brandon      Lerma           11 El Capitan         19:01  6:08 
     52   49 Zack         Ivey            11 West Hills         19:04  6:09 
     53   50 Ben          Beck            11 Grossmont          19:09  6:10 
     54   51 Kellen       Brauer          11 Santana            19:10  6:11 
     55   52 Ricky        Koetter         10 Valhalla           19:13  6:12 
     56   53 Tu           Luu             9  Helix              19:16  6:13 
     57   54 Nicholas     Christie        12 Grossmont          19:18  6:13 
     58   55 Daniel       Thomas          11 El Capitan         19:18  6:13 
     59   56 Andrew       Cooper          9  Santana            19:20  6:14 
     60   57 Adam         Omahen          10 Grossmont          19:28  6:16 
     61   58 Daniel       Santillan       12 Grossmont          19:32  6:18 
     62   59 Devan        Arevalo            Mount Miguel       19:34  6:18 
     63   60 Daniel       Fernandez       12 El Cajon Valley    19:36  6:19 
     64   61 Cole         Constantine     12 West Hills         19:40  6:20 
     65   62 Zac          Sawaya          9  Granite Hills      19:40  6:20 
     66      Trevor       Garcia          11 Helix              19:42  6:21 
     67   63 Luis         Santacruz       10 Mount Miguel       19:59  6:26 
     68   64 Brian        Hampson         10 Santana            20:07  6:29 
     69   65 Patrick      Tilley          12 Grossmont          20:14  6:31 
     70   66 Corey        Miekosz         12 Mount Miguel       20:16  6:32 
     71   67 Cameron      Gelock          12 El Cajon Valley    20:16  6:32 
     72   68 Johnny       Walker          10 Granite Hills      20:22  6:34 
     73      Cameron      Jose            12 Helix              20:30  6:36 
     74   69 Tyler        Jewel           9  Grossmont          20:35  6:38 
     75   70 Alberto      Orozco          12 Mount Miguel       20:39  6:39 
     76      Adrian       Daniels         11 Monte Vista        20:45  6:41 
     77   71 Fernando     Ruiz            9  Granite Hills      20:45  6:41 
     78   72 Gerald       Mora            9  Granite Hills      20:52  6:43 
     79   73 Andrew       Whitford        11 El Cajon Valley    21:09  6:49 
     80      Carlos       Bugarin         12 Monte Vista        21:09  6:49 
     81      Andrew       Dyson           12 Grossmont          21:18  6:52 
     82   74 Taylor       Schneider       11 Granite Hills      21:38  6:58 
     83   75 Naresh       Janglee         12 El Cajon Valley    21:42  7:00 
     84   76 Dallas       Chapman         10 Granite Hills      21:54  7:03 
     85   77 Ibrahim      Serdah          11 El Cajon Valley    22:22  7:12 
 
Combined Varsity Boys Team Scores and Times
  
  1.    51  Steele Canyon      (  17:12  1:25:58)
=================================
  1      3  Corey        Bosvay            16:40
  2      5  Ryan         Lawler            16:58
  3     12  Isai         Sanchez           17:22
  4     14  Brett        Mollon            17:26
  5     17  Michael      Twardochleb       17:32
  6   ( 18) Aaron        Weston            17:35
  7   ( 29) Brandon      Watts             18:07

  2.    80  Monte Vista        (  17:22  1:26:50)
=================================
  1      2  Dillon       Breen             16:24
  2      7  Terry        Winters           17:00
  3     13  Alfredo      Beltran           17:25
  4     27  Steven       Lepe              17:51
  5     31  Tony         Gonzales          18:10
  6   ( 43) Miguel       Juarez            18:46
  7   ( 44) Jorge        Morales           18:56

  3.   102  El Capitan         (  17:41  1:28:24)
=================================
  1      8  Daniel       Gomez             17:02
  2      9  Aaron        Geisel            17:04
  3     20  Adam         Neuhardt          17:44
  4     30  Nathan       Geisel            18:08
  5     35  Connor       Macky             18:26
  6   ( 48) Brandon      Lerma             19:01
  7   ( 55) Daniel       Thomas            19:18

  4.   124  West Hills         (  17:54  1:29:30)
=================================
  1      6  Eduardo      Medina            16:58
  2     16  Anthony      Martorana         17:29
  3     22  Ken          Saxer             17:46
  4     33  Matt         Jorge             18:16
  5     47  Chris        Borrero           19:01
  6   ( 49) Zack         Ivey              19:04
  7   ( 61) Cole         Constantine       19:40

  5.   134  Helix              (  18:00  1:29:57)
=================================
  1     19  Noel         Briseno           17:36
  2     21  Sam          Stowe             17:45
  3     24  Marco        Gutierrez         17:49
  4     25  Carlos       Cano              17:50
  5     45  Bryce        Flores            18:57
  6   ( 46) Joel         Ortiz             19:00
  7   ( 53) Tu           Luu               19:16

  6.   137  Valhalla           (  18:01  1:30:05)
=================================
  1      4  Matthew      Tex               16:53
  2     28  Levi         Dulay             17:59
  3     32  Christopher  Hernandez         18:14
  4     34  Arman        Kazi              18:21
  5     39  Anton        Castaneda         18:38
  6   ( 40) Shawn        Miller            18:40
  7   ( 52) Ricky        Koetter           19:13

  7.   170  Santana            (  18:21  1:31:43)
=================================
  1     15  Aaron        Hemphill          17:27
  2     26  Kyle         Moran             17:50
  3     37  Garrett      Hartsuyker        18:32
  4     41  Daniel       Cliffe            18:44
  5     51  Kellen       Brauer            19:10
  6   ( 56) Andrew       Cooper            19:20
  7   ( 64) Brian        Hampson           20:07

  8.   197  Mount Miguel       (  18:33  1:32:41)
=================================
  1      1  Dylan        Marx              16:07
  2     36  Daniel       Salinas           18:28
  3     38  Jack         Winemiller        18:33
  4     59  Devan        Arevalo           19:34
  5     63  Luis         Santacruz         19:59
  6   ( 66) Corey        Miekosz           20:16
  7   ( 70) Alberto      Orozco            20:39

  9.   229  Grossmont          (  18:57  1:34:43)
=================================
  1     10  Aaron        Thomas            17:16
  2     50  Ben          Beck              19:09
  3     54  Nicholas     Christie          19:18
  4     57  Adam         Omahen            19:28
  5     58  Daniel       Santillan         19:32
  6   ( 65) Patrick      Tilley            20:14
  7   ( 69) Tyler        Jewel             20:35

 10.   253  El Cajon Valley    (  19:25  1:37:05)
=================================
  1     11  Namer        Yousif            17:20
  2     42  Oscar        Huerta            18:44
  3     60  Daniel       Fernandez         19:36
  4     67  Cameron      Gelock            20:16
  5     73  Andrew       Whitford          21:09
  6   ( 75) Naresh       Janglee           21:42
  7   ( 77) Ibrahim      Serdah            22:22

 11.   296  Granite Hills      (  19:54  1:39:27)
=================================
  1     23  Alecko       Funk              17:48
  2     62  Zac          Sawaya            19:40
  3     68  Johnny       Walker            20:22
  4     71  Fernando     Ruiz              20:45
  5     72  Gerald       Mora              20:52
  6   ( 74) Taylor       Schneider         21:38
  7   ( 76) Dallas       Chapman           21:54

=====================================================================================
*************************************************************************************
=====================================================================================
  
Combined Varsity Girls                                          2.55 miles
  Place TmPl First Name   Last Name       Gr School             Time  Pace  
  ===== ==== ============ =============== == ================== ===== ===== 
      1    1 Paige        Hughes          11 Valhalla           15:11  5:58 
      2    2 Madison      Nocon           10 Steele Canyon      15:35  6:07 
      3    3 Megan        Hughes          11 Valhalla           15:42  6:10 
      4    4 Rebecca      Rodriguez       10 Valhalla           15:45  6:11 
      5    5 Ashley       Schramm         12 Helix              15:47  6:12 
      6    6 Miranda      Fisher          9  El Capitan         15:51  6:13 
      7    7 Alyssa       Medina          11 El Capitan         15:58  6:16 
      8    8 Chelsey      Harmeson        11 Steele Canyon      15:59  6:17 
      9    9 Arianna      Pascarella      12 Steele Canyon      16:00  6:17 
     10   10 Daniela      Miramon         10 Valhalla           16:02  6:18 
     11   11 Elaine       Ribeiro         9  Helix              16:04  6:19 
     12   12 Valerie      Hycz            12 Monte Vista        16:12  6:22 
     13   13 Cristi       Magracia        11 Helix              16:20  6:25 
     14   14 Cualli       Hernandez       12 El Capitan         16:21  6:25 
     15   15 Andrea       Hughes          9  Valhalla           16:23  6:26 
     16   16 Madison      Labshere        9  Valhalla           16:24  6:26 
     17   17 Heidi        Swanson         12 El Capitan         16:30  6:29 
     18   18 Jordan       Thomas          12 West Hills         16:32  6:30 
     19   19 Dakota       Carrasco        9  Helix              16:37  6:31 
     20   20 Kayla        Mollon          12 Steele Canyon      16:43  6:34 
     21   21 Brittany     Mitchell        10 Granite Hills      16:47  6:35 
     22   22 Shimmyram    Gabbara         12 Granite Hills      16:52  6:37 
     23   23 Susana       Delgado         10 Granite Hills      16:54  6:38 
     24   24 Ciera        Stauffer        12 West Hills         16:57  6:39 
     25   25 Crystal      Kolen           11 West Hills         16:58  6:40 
     26   26 Danielle     Wilson          11 Valhalla           17:01  6:41 
     27   27 Miriam       Cardenas        12 Helix              17:02  6:41 
     28   28 Carolina     Reyes           12 El Capitan         17:04  6:42 
     29   29 Nuraram      Gabbara         10 Granite Hills      17:06  6:43 
     30   30 Adrienne     Elliot          9  Grossmont          17:06  6:43 
     31   31 Adriana      Olmos           11 Monte Vista        17:08  6:44 
     32   32 Brianna      Coston          11 Steele Canyon      17:12  6:45 
     33   33 Emily        Holland         10 Steele Canyon      17:12  6:45 
     34   34 Abigail      Sanchez         9  Steele Canyon      17:12  6:45 
     35   35 Laura        Delgado         11 Granite Hills      17:14  6:46 
     36   36 Sara         Remmes          10 Helix              17:28  6:51 
     37      Vanessa      Kellems         11 Steele Canyon      17:29  6:52 
     38   37 Dionna       Mercer          10 Monte Vista        17:32  6:53 
     39   38 Emily        Palmer          10 Grossmont          17:33  6:53 
     40   39 Isabelle     Bouffard        10 Grossmont          17:35  6:54 
     41   40 Karina       Pundeff         12 Grossmont          17:38  6:55 
     42   41 Gabrielle    Gomez           10 Monte Vista        17:44  6:58 
     43   42 Quinn        Peterman        10 Monte Vista        17:46  6:59 
     44   43 Dani         Ghandour        10 West Hills         17:47  6:59 
     45   44 Jamie        Trocke          10 Monte Vista        17:47  6:59 
     46   45 Kaitlyn      Tennent         12 Granite Hills      18:02  7:05 
     47   46 Lauren       Kownacki        12 Grossmont          18:06  7:06 
     48   47 Heidi        Vettel          11 El Capitan         18:06  7:06 
     49   48 Chloe        O'Gorman        11 Granite Hills      18:15  7:10 
     50   49 Janelle      Shelby          11 Grossmont          18:17  7:11 
     51      Christie     Hendel          12 Steele Canyon      18:23  7:13 
     52   50 Kailene      Gini            11 West Hills         18:27  7:15 
     53   51 Whitney      Collinsworth    12 West Hills         18:29  7:15 
     54   52 Larissa      Foggiano        10 Grossmont          18:32  7:17 
     55   53 Gabriella    Martinez        10 Helix              18:32  7:17 
     56      Huma         Roshnaye        10 Helix              18:35  7:18 
     57   54 Fatima       Serdah          9  El Cajon Valley    19:02  7:28 
     58   55 Stacy        Casarrubias     9  El Cajon Valley    19:08  7:31 
     59      Shakevia     Carpenter       12 Mount Miguel       19:13  7:33 
     60      Adrienne     Stefano         12 Mount Miguel       19:20  7:35 
     61   56 Cynthia      Valdez          11 Monte Vista        19:22  7:36 
     62      Erin         Jasso           10 Monte Vista        19:26  7:38 
     63   57 Zena         Esho            12 El Cajon Valley    19:53  7:48 
     64   58 Angelic      Nevarez         11 El Cajon Valley    20:23  8:00 
     65      Catherine    Terry           10 Monte Vista        20:29  8:02 
     66   59 Brittany     Meyer           9  El Cajon Valley    20:29  8:02 
     67   60 Reyna        Perez           12 El Cajon Valley    20:39  8:06 
     68      Stacey       Medina          10 Monte Vista        20:45  8:09 
     69      Ashley       Chavez          9  Mount Miguel       21:40  8:30 
     70      Katie        Brown           12 Santana            21:57  8:37 
     71   61 Cecilia      Salas           12 El Cajon Valley    22:28  8:49 
     72      Anaiz        Lozano          12 El Cajon Valley    22:47  8:57 
     73      Teld         Avid Avelar     12 Mount Miguel                   
 
Combined Varsity Girls Team Scores and Times
   

  1.    33  Valhalla           (  15:49  1:19:03)
=================================
  1      1  Paige        Hughes            15:11
  2      3  Megan        Hughes            15:42
  3      4  Rebecca      Rodriguez         15:45
  4     10  Daniela      Miramon           16:02
  5     15  Andrea       Hughes            16:23
  6   ( 16) Madison      Labshere          16:24
  7   ( 26) Danielle     Wilson            17:01

  2.    71  Steele Canyon      (  16:18  1:21:29)
=================================
  1      2  Madison      Nocon             15:35
  2      8  Chelsey      Harmeson          15:59
  3      9  Arianna      Pascarella        16:00
  4     20  Kayla        Mollon            16:43
  5     32  Brianna      Coston            17:12
  6   ( 33) Emily        Holland           17:12
  7   ( 34) Abigail      Sanchez           17:12

  3.    72  El Capitan         (  16:21  1:21:44)
=================================
  1      6  Miranda      Fisher            15:51
  2      7  Alyssa       Medina            15:58
  3     14  Cualli       Hernandez         16:21
  4     17  Heidi        Swanson           16:30
  5     28  Carolina     Reyes             17:04
  6   ( 47) Heidi        Vettel            18:06

  4.    75  Helix              (  16:22  1:21:50)
=================================
  1      5  Ashley       Schramm           15:47
  2     11  Elaine       Ribeiro           16:04
  3     13  Cristi       Magracia          16:20
  4     19  Dakota       Carrasco          16:37
  5     27  Miriam       Cardenas          17:02
  6   ( 36) Sara         Remmes            17:28
  7   ( 53) Gabriella    Martinez          18:32

  5.   130  Granite Hills      (  16:59  1:24:53)
=================================
  1     21  Brittany     Mitchell          16:47
  2     22  Shimmyram    Gabbara           16:52
  3     23  Susana       Delgado           16:54
  4     29  Nuraram      Gabbara           17:06
  5     35  Laura        Delgado           17:14
  6   ( 45) Kaitlyn      Tennent           18:02
  7   ( 48) Chloe        O'Gorman          18:15

  6.   160  West Hills         (  17:21  1:26:41)
=================================
  1     18  Jordan       Thomas            16:32
  2     24  Ciera        Stauffer          16:57
  3     25  Crystal      Kolen             16:58
  4     43  Dani         Ghandour          17:47
  5     50  Kailene      Gini              18:27
  6   ( 51) Whitney      Collinsworth      18:29

  7.   163  Monte Vista        (  17:17  1:26:22)
=================================
  1     12  Valerie      Hycz              16:12
  2     31  Adriana      Olmos             17:08
  3     37  Dionna       Mercer            17:32
  4     41  Gabrielle    Gomez             17:44
  5     42  Quinn        Peterman          17:46
  6   ( 44) Jamie        Trocke            17:47
  7   ( 56) Cynthia      Valdez            19:22

  8.   193  Grossmont          (  17:36  1:27:58)
=================================
  1     30  Adrienne     Elliot            17:06
  2     38  Emily        Palmer            17:33
  3     39  Isabelle     Bouffard          17:35
  4     40  Karina       Pundeff           17:38
  5     46  Lauren       Kownacki          18:06
  6   ( 49) Janelle      Shelby            18:17
  7   ( 52) Larissa      Foggiano          18:32

  9.   283  El Cajon Valley    (  19:47  1:38:55)
=================================
  1     54  Fatima       Serdah            19:02
  2     55  Stacy        Casarrubias       19:08
  3     57  Zena         Esho              19:53
  4     58  Angelic      Nevarez           20:23
  5     59  Brittany     Meyer             20:29
  6   ( 60) Reyna        Perez             20:39
  7   ( 61) Cecilia      Salas             22:28
 
=====================================================================================
*************************************************************************************
=====================================================================================
  
 Combined JV Boys                                                       5k
  Place TmPl First Name   Last Name       Gr School             Time  Pace  
  ===== ==== ============ =============== == ================== ===== ===== 
      1    1 Brad         McCardell       11 Steele Canyon      14:16  5:36 
      2    2 Andrew       Toedt-Wiley     11 Steele Canyon      14:21  5:38 
      3    3 Nick         Cirello         11 Steele Canyon      14:31  5:42 
      4    4 Chris        Yousif          10 Steele Canyon      14:40  5:46 
      5    5 Jovahn       Thomas          10 Steele Canyon      14:41  5:46 
      6    6 David        Buckmaster      11 Steele Canyon      14:44  5:47 
      7    7 Shaquille    Brown           11 Valhalla           14:46  5:48 
      8    8 Edmon        Jakob           10 Steele Canyon      14:50  5:50 
      9    9 Aaron        Collinsworth    10 West Hills         14:56  5:52 
     10      Dustin       Hadley          11 Steele Canyon      14:57  5:52 
     11   10 Arthur       MacDonald       11 Valhalla           15:12  5:58 
     12   11 Tyler        Kessler         12 Helix              15:15  5:59 
     13   12 Chris        Elam            9  West Hills         15:16  6:00 
     14   13 Andrew       Smith           9  El Capitan         15:19  6:01 
     15      Myles        Anderson        10 Steele Canyon      15:20  6:01 
     16      William      Ayers           11 Steele Canyon      15:23  6:02 
     17   14 Drew         Lippa           9  Valhalla           15:25  6:03 
     18   15 Tyler        Phillips        11 Valhalla           15:33  6:06 
     19   16 Alexander    Guerrero        9  Valhalla           15:35  6:07 
     20   17 Danny        Ellis           11 Valhalla           15:36  6:08 
     21   18 Austin       Peterson        10 West Hills         15:37  6:08 
     22      Steven       Hargrave        11 Santana            15:37  6:08 
     23   19 Wesley       Finnesstad      10 West Hills         15:38  6:08 
     24   20 Chris        Pham            11 Helix              15:41  6:10 
     25   21 Ian          Carlton         9  Valhalla           15:41  6:10 
     26   22 Miguel       Garcia          10 West Hills         15:45  6:11 
     27   23 Caleb        Sanchez         10 West Hills         15:46  6:11 
     28      Cameron      Elliott         12 Valhalla           15:47  6:12 
     29   24 Joshua       Brew            10 El Cajon Valley    15:48  6:12 
     30   25 Ricardo      Reyes           10 El Cajon Valley    15:49  6:13 
     31   26 Josh         Montes          12 El Capitan         15:51  6:13 
     32   27 Ryan         Maize           10 El Capitan         15:54  6:15 
     33   28 Paul         Jimenez         10 West Hills         15:57  6:16 
     34   29 Austin       Kelley          10 El Capitan         16:00  6:17 
     35      Jaren        Mullen          9  Valhalla           16:01  6:17 
     36      Adam         Mattick         9  Valhalla           16:03  6:18 
     37   30 Rew          Chuol           9  El Cajon Valley    16:04  6:19 
     38      Dan          Reinhart        11 West Hills         16:05  6:19 
     39   31 Tyler        Wolff           10 Helix              16:06  6:19 
     40   32 Kelvin       Chang           9  Helix              16:06  6:19 
     41   33 Dean         Lockman         10 El Capitan         16:08  6:20 
     42      Rio          Lish            9  Steele Canyon      16:08  6:20 
     43      Kevin        Camacho         10 Valhalla           16:09  6:20 
     44      Aaron        Bennett         9  West Hills         16:09  6:20 
     45   34 Semir        Ocbamicael      12 Helix              16:10  6:21 
     46   35 Chris        Lawrence        10 El Capitan         16:10  6:21 
     47   36 Jordan       Sands           11 Granite Hills      16:11  6:21 
     48   37 Oscar        Talamantes      11 Grossmont          16:11  6:21 
     49      Anthony      Serafin         11 Valhalla           16:12  6:22 
     50      Dylan        O'Donoghue      10 Valhalla           16:12  6:22 
     51      Evan         Still           9  Steele Canyon      16:12  6:22 
     52   38 Dominic      Maniscalco      10 Grossmont          16:13  6:22 
     53      Vincent      Tellez          10 West Hills         16:15  6:23 
     54      Mark         Naemi           9  Valhalla           16:21  6:25 
     55      Christopher  Delara          10 Monte Vista        16:23  6:26 
     56   39 Binh         Nguyen          9  El Capitan         16:24  6:26 
     57      Matt         Dahlgren        11 Monte Vista        16:26  6:27 
     58   40 Alen         Herniz             El Cajon valley    16:27  6:28 
     59   41 Gabrial      Rosado          9  El Cajon Valley    16:29  6:28 
     60   42 Daniel       Magana          9  El Cajon Valley    16:31  6:29 
     61      Colin        Rosier          11 Steele Canyon      16:35  6:31 
     62      Jared        Rubin           11 West Hills         16:36  6:31 
     63   43 Joshua       Funk            9  Granite Hills      16:37  6:31 
     64      Matthew      Smith           11 Valhalla           16:37  6:31 
     65      Quennel      Hernandez       11 El Capitan         16:48  6:36 
     66      Tyler        Robbins-Beran   9  Steele Canyon      16:49  6:36 
     67   44 Cameron      Fageol          9  Granite Hills      16:49  6:36 
     68      Derek        Housh           12 Steele Canyon      16:49  6:36 
     69      Cody         Williams        9  El Capitan         16:50  6:37 
     70   45 Brian        Parker          10 Grossmont          16:52  6:37 
     71   46 Andriy       Fedoriouk       9  Granite Hills      16:52  6:37 
     72      Cory         Woodrow         10 Valhalla           16:55  6:39 
     73      Gabriel      Goycoochea      10 Monte Vista        16:56  6:39 
     74   47 Jamshaid     Roshnaye        9  Helix              16:57  6:39 
     75   48 Lina         Khoshaba           El Cajon Valley    16:59  6:40 
     76      A.J.         Blank           12 Steele Canyon      17:00  6:40 
     77      Cody         Anderson        10 West Hills         17:00  6:40 
     78   49 Sean         Ritchey         12 Grossmont          17:02  6:41 
     79      Ivan         Ayala           10 El Capitan         17:03  6:42 
     80   50 Curran       Walton          10 Grossmont          17:05  6:42 
     81      Luis         Elizalde        10 El Cajon Valley    17:07  6:43 
     82   51 Herb         Mares           10 Helix              17:09  6:44 
     83      Chris        Halsey          9  West Hills         17:13  6:46 
     84      Nick         Neese           9  West Hills         17:13  6:46 
     85   52 Wesley       Millar          11 Grossmont          17:14  6:46 
     86   53 Daniel       Kesner          10 Grossmont          17:15  6:46 
     87      Joshua       Villa           9  El Cajon Valley    17:15  6:46 
     88      Zack         Saunders           El Cajon Valley    17:16  6:47 
     89      Steve        Singleton       11 West Hills         17:26  6:51 
     90      Jacob        Thalman         12 Valhalla           17:27  6:51 
     91      Andrue       Rue             9  El Cajon Valley    17:27  6:51 
     92      Norberto     Rivera          11 El Capitan         17:28  6:51 
     93      Kyle         Rodenbo         11 Valhalla           17:29  6:52 
     94      Rubin        Stack           9  Valhalla           17:29  6:52 
     95      Joe          Kearley         11 Steele Canyon      17:33  6:53 
     96      Jeremy       Augustine       11 Santana            17:36  6:55 
     97      Trevor       Phillips        9  Valhalla           17:36  6:55 
     98      Adkins       Caleb           10 Grossmont          17:38  6:55 
     99      Shayne       Archer          11 Steele Canyon      17:43  6:57 
    100      Connor       O'Gara          10 Monte Vista        17:45  6:58 
    101      CJ           Contreras       9  El Capitan         17:47  6:59 
    102      Zachary      Steen           12 Valhalla           17:50  7:00 
    103      Cristian     Goodson         9  West Hills         17:55  7:02 
    104      Martin       Brambila        11 West Hills         17:56  7:02 
    105      Cody         Steinberg       9  Steele Canyon      17:56  7:02 
    106      Nathan       Crummett        9  Grossmont          17:57  7:03 
    107   54 Teague       Senninger       10 Granite Hills      17:58  7:03 
    108      Austin                       9  El Capitan         18:04  7:06 
    109   55 Kevin        Lomes           12 Granite Hills      18:05  7:06 
    110      Ryan         Baxter          9  Valhalla           18:17  7:11 
    111      Jacob        Hancock         9  Steele Canyon      18:19  7:11 
    112      Kevin        Tidmore         9  Grossmont          18:26  7:14 
    113      Kevin        Michael         9  West Hills         18:27  7:15 
    114      Brandon      Yousif          9  Steele Canyon      18:28  7:15 
    115      Joseph       Hale            10 Valhalla           18:31  7:16 
    116      Philip       Samo            9  Valhalla           18:32  7:17 
    117      Chris        Hostetler       10 Steele Canyon      18:52  7:24 
    118      Osvaldo      Aguilar         9  El Cajon Valley    19:12  7:32 
    119   56 Chris        Carrillo        10 Granite Hills      19:19  7:35 
    120      David        Springe         11 Grossmont          19:26  7:38 
    121      Alex         Arce            9  West Hills         19:27  7:38 
    122      Efrain       Pacheco         11 Valhalla           19:27  7:38 
    123      Brenden      Vint            10 Valhalla           19:45  7:45 
    124      Brooks       O'Hauer         9  Grossmont          20:00  7:51 
    125      Andrew       Kasmedo         10 Steele Canyon      20:04  7:53 
    126      Kevin        Le              11 West Hills         20:19  7:59 
    127      Brandon      Walunas         11 West Hills         20:47  8:10 
    128      Andrew       Barr            9  West Hills         20:58  8:14 
    129      Shantae      McDowell        9  Granite Hills      21:20  8:22 
    130      Diego        Marquez         10 Grossmont          21:26  8:25 
    131      Kendall      Oaks            10 Grossmont          21:47  8:33 
    132      Ryan         Wright          11 Valhalla           22:53  8:59 
    133      Christopher  Yaldo           9  Valhalla           23:50  9:21 

Combined JV Boys Team Scores and Times
  

  1.    15  Steele Canyon      (  14:30  1:12:29)
=================================
  1      1  Brad         McCardell         14:16
  2      2  Andrew       Toedt-Wiley       14:21
  3      3  Nick         Cirello           14:31
  4      4  Chris        Yousif            14:40
  5      5  Jovahn       Thomas            14:41
  6   (  6) David        Buckmaster        14:44
  7   (  8) Edmon        Jakob             14:50

  2.    62  Valhalla           (  15:19  1:16:31)
=================================
  1      7  Shaquille    Brown             14:46
  2     10  Arthur       MacDonald         15:12
  3     14  Drew         Lippa             15:25
  4     15  Tyler        Phillips          15:33
  5     16  Alexander    Guerrero          15:35
  6   ( 17) Danny        Ellis             15:36
  7   ( 21) Ian          Carlton           15:41

  3.    80  West Hills         (  15:27  1:17:12)
=================================
  1      9  Aaron        Collinsworth      14:56
  2     12  Chris        Elam              15:16
  3     18  Austin       Peterson          15:37
  4     19  Wesley       Finnesstad        15:38
  5     22  Miguel       Garcia            15:45
  6   ( 23) Caleb        Sanchez           15:46
  7   ( 28) Paul         Jimenez           15:57

  4.   128  El Capitan         (  15:51  1:19:12)
=================================
  1     13  Andrew       Smith             15:19
  2     26  Josh         Montes            15:51
  3     27  Ryan         Maize             15:54
  4     29  Austin       Kelley            16:00
  5     33  Dean         Lockman           16:08
