| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Palomar League

Page history last edited by Anonymous 14 years, 4 months ago

Palomar Finals 14 November 2009 at Kit Carson Park, Escondido

Combined results from Avocado, Palomar, Valley

Photo set from NCC by Dennis McClanahan

-- submitted by Mike Cummings

Boys Team Rankings -- duals and finals count 50/50

 

  Dual   Finals   Pts Overall   Place
Boys Varsity Won  Loss Won Loss   Won Loss  
Poway 5 0 5 0 24 10 0 1
Rancho Buena Vista 4 1 4 1 50 8 2 2
Rancho Bernardo 3 2 3 2 80 6 4 3
Vista 1 4 2 3 102 3 7 4
Carlsbad 2 3 1 4 111 3 7 4
El Camino 0 5 0 5 167 0 10 6

Palomar Boys 3.1 Miles
 Place TmPl First Name   Last Name    Gr School               Time  Pace  
 ===== ==== ============ ============ == ==================== ===== ===== 
     1    1 Alex         Smith        11 Poway                16:07  5:12 
     2    2 Connor       Jaramillo    11 Poway                16:08  5:13 
     3    3 Chris        Brewer       11 Rancho Buena Vista   16:20  5:17 
     4    4 Noah         Resto        12 Rancho Bernardo      16:28  5:19 
     5    5 Anton        Walker       12 Poway                16:29  5:19 
     6    6 Michael      Romero       12 Poway                16:30  5:20 
     7    7 Curtis       Bollar       11 Rancho Buena Vista   16:31  5:20 
     8    8 Tyler        Lavenuta     11 Vista                16:31  5:20 
     9    9 Andrew       Richardson   11 Carlsbad             16:38  5:22 
    10   10 Nathan       Eazer        11 Poway                16:39  5:22 
    11   11 Eric         Hayen        10 Poway                16:40  5:23 
    12   12 Scott        Gisel        10 Rancho Buena Vista   16:44  5:24 
    13   13 Osvaldo      Albarran     12 Rancho Buena Vista   16:45  5:24 
    14   14 Zachary      Barber       11 Poway                16:46  5:25 
    15   15 Kyle         Lynch        11 Rancho Buena Vista   16:49  5:26 
    16      Ryan         Jensen       12 Poway                16:49  5:26 
    17   16 Steve        Maher        10 Vista                16:52  5:27 
    18      Stephen      Moss         12 Poway                16:53  5:27 
    19      Adam         Smith        10 Poway                16:54  5:27 
    20   17 Anthony      Girolamo     11 Rancho Bernardo      16:55  5:28 
    21      Christopher  Tansey       10 Poway                16:55  5:28 
    22   18 Kevin        Mihalik      10 Rancho Bernardo      17:07  5:32 
    23   19 Kevin        Schubert     12 Rancho Bernardo      17:08  5:32 
    24   20 Tyler        James        11 Carlsbad             17:12  5:33 
    25   21 Dan          Fleming      11 Carlsbad             17:16  5:34 
    26      Derek        Holden       12 Poway                17:19  5:36 
    27   22 Geoff        Bogan        11 Rancho Bernardo      17:22  5:36 
    28   23 Graham       Hettinger    12 Vista                17:25  5:37 
    29   24 Gabe         Jacobs       12 Vista                17:30  5:39 
    30   25 Brian        Baker        11 Rancho Buena Vista   17:34  5:40 
    31   26 Brian        DeGour       9  Carlsbad             17:36  5:41 
    32   27 Angel        Jaimes       10 El Camino            17:38  5:42 
    33   28 Ryan         Rampoldi     10 Rancho Bernardo      17:40  5:42 
    34   29 Ross         Candelore    12 Rancho Bernardo      17:47  5:45 
    35      Ian          Cable        11 Rancho Bernardo      17:53  5:47 
    36      Dimitri      Voytilla     10 Rancho Bernardo      17:54  5:47 
    37      Ryan         Milkovits    10 Rancho Bernardo      17:56  5:47 
    38   30 Billy        West         12 Rancho Buena Vista   17:57  5:48 
    39      Jacob        Fenlason     11 Rancho Bernardo      18:01  5:49 
    40      Derek        Stotler      11 Rancho Buena Vista   18:03  5:50 
    41   31 Adam         Arnold       12 Vista                18:06  5:51 
    42   32 Nathan       Cernicky     9  El Camino            18:08  5:51 
    43   33 Isaac        Zapata       12 El Camino            18:11  5:52 
    44   34 Ryan         Jacobs       10 Vista                18:13  5:53 
    45   35 Douglas      Bullock      12 Carlsbad             18:13  5:53 
    46   36 Scott        Snow         9  Carlsbad             18:14  5:53 
    47   37 Victor       Tamayo       9  El Camino            18:16  5:54 
    48   38 Matt         Richards     11 El Camino            18:23  5:56 
    49   39 Derek        DeGroot      11 Vista                18:24  5:56 
    50   40 Daniel       Hinkle       10 El Camino            18:27  5:57 
    51      Michael      Shaughnessy  11 Rancho Bernardo      18:30  5:58 
    52   41 James        Jordan       12 El Camino            18:31  5:59 
    53      Gerardo      Martinez     11 Vista                18:35  6:00 
    54   42 Kevin        Han          12 Carlsbad             18:38  6:01 
    55      David        Sanchez      9  Vista                18:39  6:01 
    56      Andres       Silva        10 Vista                18:40  6:02 
    57      Leonardo     Alcaraz      9  Vista                18:52  6:06 
    58      Jeremiah     Englehardt   11 Vista                19:05  6:10 
    59      Josh         Avalos       12 Rancho Buena Vista   19:08  6:11 
    60      Dalton       Brusseau     10 Rancho Buena Vista   19:24  6:16 
    61      Justin       Stasiuk      12 El Camino            19:31  6:18 
    62      Nick         Wissman      11 Carlsbad             19:38  6:20 
    63      Alex         Bautista     11 El Camino            19:42  6:22 
    64      Adam         Bartel       11 Carlsbad             19:43  6:22 
    65      David        Wilson       9  El Camino            19:57  6:26 
    66      Christopher  Martin       10 Carlsbad             20:01  6:28 
    67      Christopher  Johnston     10 El Camino            20:04  6:29 
    68      Conner       Schwerdtfege 12 Carlsbad             20:09  6:30 
    69      Kyle         Michelson    11 El Camino            20:15  6:32 

Palomar Boys team scores and times
  

  1.    24  Poway                    (  16:23  1:21:53)
=======================================
  1      1  Alex            Smith           11   16:07
  2      2  Connor          Jaramillo       11   16:08
  3      5  Anton           Walker          12   16:29
  4      6  Michael         Romero          12   16:30
  5     10  Nathan          Eazer           11   16:39
  6   ( 11) Eric            Hayen           10   16:40
  7   ( 14) Zachary         Barber          11   16:46

  2.    50  Rancho Buena Vista       (  16:38  1:23:09)
=======================================
  1      3  Chris           Brewer          11   16:20
  2      7  Curtis          Bollar          11   16:31
  3     12  Scott           Gisel           10   16:44
  4     13  Osvaldo         Albarran        12   16:45
  5     15  Kyle            Lynch           11   16:49
  6   ( 25) Brian           Baker           11   17:34
  7   ( 30) Billy           West            12   17:57

  3.    80  Rancho Bernardo          (  17:00  1:25:00)
=======================================
  1      4  Noah            Resto           12   16:28
  2     17  Anthony         Girolamo        11   16:55
  3     18  Kevin           Mihalik         10   17:07
  4     19  Kevin           Schubert        12   17:08
  5     22  Geoff           Bogan           11   17:22
  6   ( 28) Ryan            Rampoldi        10   17:40
  7   ( 29) Ross            Candelore       12   17:47

  4.   102  Vista                    (  17:17  1:26:24)
=======================================
  1      8  Tyler           Lavenuta        11   16:31
  2     16  Steve           Maher           10   16:52
  3     23  Graham          Hettinger       12   17:25
  4     24  Gabe            Jacobs          12   17:30
  5     31  Adam            Arnold          12   18:06
  6   ( 34) Ryan            Jacobs          10   18:13
  7   ( 39) Derek           DeGroot         11   18:24

  5.   111  Carlsbad                 (  17:23  1:26:55)
=======================================
  1      9  Andrew          Richardson      11   16:38
  2     20  Tyler           James           11   17:12
  3     21  Dan             Fleming         11   17:16
  4     26  Brian           DeGour          9    17:36
  5     35  Douglas         Bullock         12   18:13
  6   ( 36) Scott           Snow            9    18:14
  7   ( 42) Kevin           Han             12   18:38

  6.   167  El Camino                (  18:08  1:30:36)
=======================================
  1     27  Angel           Jaimes          10   17:38
  2     32  Nathan          Cernicky        9    18:08
  3     33  Isaac           Zapata          12   18:11
  4     37  Victor          Tamayo          9    18:16
  5     38  Matt            Richards        11   18:23
  6   ( 40) Daniel          Hinkle          10   18:27
  7   ( 41) James           Jordan          12   18:31

 

 

Girls Team Rankings -- duals and finals count 50/50

 

  Dual   Finals   Pts Overall   Place
Girls Varsity Won  Loss Won Loss   Won Loss  
Rancho Bernardo 4 1 5 0 31 9 1 1
Rancho Buena Vista 5 0 4 1 51 9 1 1
Poway 3 2 3 2 70 6 4 3
Vista 2 3 2 3 84 4 6 4
El Camino 1 4 1 4 147 2 8 5
Carlsbad 0 5 0 5 151 0 10 6

 

Palomar Girls 2.75 Miles
 Place TmPl First Name   Last Name    Gr School               Time  Pace  
 ===== ==== ============ ============ == ==================== ===== ===== 
     1    1 Molly        Grabill      11 Rancho Bernardo      16:00  5:49 
     2    2 Elisa        Karhu        12 Rancho Bernardo      16:57  6:10 
     3    3 Sarah        Heisner      9  Rancho Buena Vista   17:05  6:13 
     4    4 Michelle     Cruz         12 Vista                17:12  6:16 
     5    5 Michelle     LeRoux       11 Rancho Bernardo      17:25  6:20 
     6    6 Harper       Cleves       11 Rancho Buena Vista   17:29  6:22 
     7    7 Aimee        Trujillo     11 Poway                17:33  6:23 
     8    8 Emma         Archuleta    12 Poway                17:43  6:27 
     9    9 Kaylie       Belk         12 Carlsbad             17:45  6:27 
    10   10 Darina       Dinov        12 Rancho Bernardo      17:46  6:28 
    11   11 Tara         Trujillo     12 Poway                17:54  6:31 
    12   12 Harper       Cooksley     11 Rancho Buena Vista   17:58  6:32 
    13   13 Savannah     Leitner      11 Rancho Bernardo      18:02  6:34 
    14   14 Anna         Lei          12 Rancho Buena Vista   18:12  6:37 
    15   15 Kelsey       Motyl        9  Vista                18:14  6:38 
    16   16 Bryn         Rohner       9  Rancho Buena Vista   18:15  6:38 
    17   17 Courtney     Corradetti   10 Vista                18:15  6:38 
    18   18 Tina         Girolamo     9  Rancho Bernardo      18:17  6:39 
    19   19 Kathleen     Macgregor    12 Poway                18:19  6:40 
    20   20 Shanna       St Laurent   11 Rancho Buena Vista   18:20  6:40 
    21   21 Griselda     Rivera       10 Vista                18:22  6:41 
    22   22 Alexis       Araw         11 Rancho Buena Vista   18:22  6:41 
    23   23 Alyssa       Fluss        12 El Camino            18:27  6:43 
    24      Madisen      Van Dam      10 Rancho Buena Vista   18:28  6:43 
    25   24 Ana          Mohammed-Zad 11 Rancho Bernardo      18:32  6:45 
    26   25 Lizzy        Lorentz      12 Poway                18:33  6:45 
    27   26 Erin         Bullard      10 El Camino            18:34  6:45 
    28   27 Mariah       Slack        9  Vista                18:35  6:46 
    29      Jamie Lynne  West         10 Rancho Buena Vista   18:36  6:46 
    30      Allison      Proehl       11 Rancho Bernardo      18:41  6:48 
    31   28 Jenna        Belknap      11 Poway                18:41  6:48 
    32      Nina         Scheepers    12 Rancho Bernardo      18:43  6:49 
    33      Jerianne     Young        10 Rancho Bernardo      18:45  6:49 
    34   29 Maddy        Ward         10 Poway                18:46  6:50 
    35      Lexi         Wetzel       9  Poway                18:48  6:50 
    36   30 Adriana      Rodriguez    11 El Camino            18:54  6:53 
    37   31 Dara         Cook         10 El Camino            18:56  6:53 
    38   32 Rebekah      Chung        10 Carlsbad             18:57  6:54 
    39      REbecka      St Laurent   9  Rancho Buena Vista   18:59  6:54 
    40   33 Vanessa      Floyd        12 Vista                19:00  6:55 
    41   34 Tori         Dorsey       11 Vista                19:03  6:56 
    42      Brooke       Rohner       11 Rancho Buena Vista   19:07  6:57 
    43      Daniella     Rodebush     9  Vista                19:10  6:58 
    44   35 Hanna        Moore        11 Carlsbad             19:15  7:00 
    45      Ashley       Hauke        10 Rancho Bernardo      19:20  7:02 
    46      Melissa      LeRoux       11 Rancho Bernardo      19:26  7:04 
    47   36 Brianna      Gibas        12 Carlsbad             19:27  7:05 
    48      Kimberly     Monroe       11 Poway                19:46  7:11 
    49      Nicole       Johnson      11 Poway                19:52  7:14 
    50      Annie        Taylor       11 Vista                19:53  7:14 
    51   37 Cheldon      Rabbetts     11 El Camino            20:02  7:17 
    52   38 Sara         Carrasco     9  El Camino            20:15  7:22 
    53      Courtney     Brennan      12 Vista                20:30  7:28 
    54      Amanda       Shoemaker    10 Poway                20:32  7:28 
    55   39 Sam          Gordon       11 Carlsbad             20:42  7:32 
    56   40 Jessica      Tamayo       12 El Camino            20:48  7:34 
    57      Emily        Sprowell     10 El Camino            20:49  7:34 
    58      Park         Masterson    9  Poway                21:03  7:39 
    59      Jenna        Hansink      9  Vista                21:06  7:41 
    60      Norma        Villa        12 El Camino            21:11  7:43 
    61   41 Elizabeth    Chowning     10 Carlsbad             21:18  7:45 
    62   42 Kaitlin      Large        9  Carlsbad             21:45  7:55 
    63      Nicole       Small        9  Carlsbad             21:57  7:59 
    64      Daisy        Parra        11 Carlsbad             23:05  8:24 

Palomar Girls team scores and times
  

  1.    31  Rancho Bernardo          (  17:14  1:26:10)
=======================================
  1      1  Molly           Grabill         11   16:00
  2      2  Elisa           Karhu           12   16:57
  3      5  Michelle        LeRoux          11   17:25
  4     10  Darina          Dinov           12   17:46
  5     13  Savannah        Leitner         11   18:02
  6   ( 18) Tina            Girolamo        9    18:17
  7   ( 24) Ana             Mohammed-Zadeh  11   18:32

  2.    51  Rancho Buena Vista       (  17:48  1:28:59)
=======================================
  1      3  Sarah           Heisner         9    17:05
  2      6  Harper          Cleves          11   17:29
  3     12  Harper          Cooksley        11   17:58
  4     14  Anna            Lei             12   18:12
  5     16  Bryn            Rohner          9    18:15
  6   ( 20) Shanna          St Laurent      11   18:20
  7   ( 22) Alexis          Araw            11   18:22

  3.    70  Poway                    (  18:01  1:30:02)
=======================================
  1      7  Aimee           Trujillo        11   17:33
  2      8  Emma            Archuleta       12   17:43
  3     11  Tara            Trujillo        12   17:54
  4     19  Kathleen        Macgregor       12   18:19
  5     25  Lizzy           Lorentz         12   18:33
  6   ( 28) Jenna           Belknap         11   18:41
  7   ( 29) Maddy           Ward            10   18:46

  4.    84  Vista                    (  18:08  1:30:38)
=======================================
  1      4  Michelle        Cruz            12   17:12
  2     15  Kelsey          Motyl           9    18:14
  3     17  Courtney        Corradetti      10   18:15
  4     21  Griselda        Rivera          10   18:22
  5     27  Mariah          Slack           9    18:35
  6   ( 33) Vanessa         Floyd           12   19:00
  7   ( 34) Tori            Dorsey          11   19:03

  5.   147  El Camino                (  18:59  1:34:53)
=======================================
  1     23  Alyssa          Fluss           12   18:27
  2     26  Erin            Bullard         10   18:34
  3     30  Adriana         Rodriguez       11   18:54
  4     31  Dara            Cook            10   18:56
  5     37  Cheldon         Rabbetts        11   20:02
  6   ( 38) Sara            Carrasco        9    20:15
  7   ( 40) Jessica         Tamayo          12   20:48

  6.   151  Carlsbad                 (  19:14  1:36:06)
=======================================
  1      9  Kaylie          Belk            12   17:45
  2     32  Rebekah         Chung           10   18:57
  3     35  Hanna           Moore           11   19:15
  4     36  Brianna         Gibas           12   19:27
  5     39  Sam             Gordon          11   20:42
  6   ( 41) Elizabeth       Chowning        10   21:18
  7   ( 42) Kaitlin         Large           9    21:45

Comments (0)

You don't have permission to comment on this page.