| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Eastern League

This version was saved 14 years, 4 months ago View current version     Page history
Saved by Anonymous
on November 15, 2009 at 5:26:40 am
 

Eastern League Results November 10th at Morley Field



Photo...
Girls and Boys Varsity Winners.
Megan Breadmore, Point Loma
Ryan Urie, Patrick Henry
-by George Green

Results from Eastern League Finals (Scroll down for girls and JV results)
Sent by Paul Swanson, Mira Mesa

Boys Varsity                                                           3 miles
 Place No.  First Name   Last Name       Gr School                   Time  Pace  
 ===== ==== ============ =============== == ======================== ===== =====
     1  234 Ryan         Urie            11 Patrick Henry            15:33  5:11
     2  228 Kellen       Blumberg        12 Patrick Henry            15:36  5:12
     3   71 Chris        Steinke         12 Mira Mesa                16:06  5:22
     4    4 Carlos       Bojorquez       11 Kearny                   16:27  5:29
     5  232 Eddie        Ramos           12 Patrick Henry            16:32  5:31
     6  340 Andres       Flores          12 San Diego                16:40  5:34
     7  385 Cory         Lozano          11 Serra                    16:48  5:36
     8  233 Nick         Tammadge        12 Patrick Henry            16:51  5:37
     9  305 Duncan       Swain           11 Point Loma               17:00  5:40
    10  382 Emmanuel     Corvera         11 Serra                    17:03  5:41
    11  180 Michael      Woldeyesus      12 Morse                    17:04  5:41
    12  229 Ted          Breslow         11 Patrick Henry            17:07  5:43
    13  345 Geoffrey     Willis          11 San Diego                17:08  5:43
    14  231 Adam         O'Regan         10 Patrick Henry            17:09  5:43
    15    8 Tristan      Oliver-Mallory  11 Kearny                   17:21  5:47
    16  304 Angel        Sauceda         10 Point Loma               17:28  5:50
    17  344 Bruce        Pazuengo        10 San Diego                17:29  5:50
    18  306 Tom          Witkowski       11 Point Loma               17:35  5:52
    19  235 David        Watson          11 Patrick Henry            17:37  5:53
    20  302 Hector       Ramirez-Ramos   11 Point Loma               17:43  5:55
    21  301 Hector       Lopez           11 Point Loma               17:51  5:57
    22   63 Don          Alto            11 Mira Mesa                17:51  5:57
    23  298 Matthew      Dumesnil        10 Point Loma               17:53  5:58
    24   68 Danson       Nguyen          11 Mira Mesa                17:54  5:58
    25  299 David        Flores          10 Point Loma               17:55  5:59
    26  341 Daniel       Knapp           12 San Diego                17:56  5:59
    27  339 Abraham      Escobedo        12 San Diego                17:57  5:59
    28  270 Shayan       Rastegarpour    10 Patrick Henry            17:57  5:59
    29  230 Eric         Cota            9  Patrick Henry            18:03  6:01
    30  245 Luke         Diedrich        12 Patrick Henry            18:04  6:02
    31  177 Jose         Rodriguez       12 Morse                    18:08  6:03
    32   69 Bryan        O' Connor       11 Mira Mesa                18:10  6:04
    33  338 Joe          Abel            11 San Diego                18:11  6:04
    34   65 Albert       Gamez           10 Mira Mesa                18:13  6:05
    35  343 Jose         Moreno-Pinete   10 San Diego                18:13  6:05
    36   67 Jihui        Jin             10 Mira Mesa                18:18  6:06
    37  384 Wesley       LaSogga         12 Serra                    18:23  6:08
    38   70 Ulysses      Savage          12 Mira Mesa                18:24  6:08
    39  326 Dylan        Shackelford     9  Point Loma               18:30  6:10
    40   72 Steven       Zakravsky       9  Mira Mesa                18:32  6:11
    41  178 Jorge        Sanchez         12 Morse                    18:40  6:14
    42  383 Allyn        Kenley          12 Serra                    18:59  6:20
    43   64 Friedrich    Erdlenbruch     11 Mira Mesa                19:05  6:22
    44  303 William      Rapp            10 Point Loma               19:09  6:23
    45  381 Charley      Becker          12 Serra                    19:13  6:25
    46  175 Adrian       Martinez        12 Morse                    19:15  6:25
    47  356 Jerardo      Velez           9  San Diego                19:18  6:26
    48  380 Dalton       Atkinson        9  Serra                    19:49  6:37
    49    3 Trace        Baxter          9  Kearny                   19:51  6:37
    50  319 William      Holland         10 Point Loma               20:13  6:45
    51  176 Jesus        Meza            10 Morse                    20:15  6:45
    52   66 Tyler        Jimeno          12 Mira Mesa                20:16  6:46
    53  386 Eric         Lujan           12 Serra                    20:21  6:47
    54    9 Jacob        Palacios        10 Kearny                   21:31  7:11
    55    7 Eli          Mirando         10 Kearny                   22:58  7:40
    56    5 Michael      Fiori           9  Kearny                   27:36  9:12
   
 
Boys Varsity Team Scores
 

  1.    28  Patrick Henry            (  16:20  1:21:39)
=======================================
  1      1  Ryan         Urie              15:33
  2      2  Kellen       Blumberg          15:36
  3      5  Eddie        Ramos             16:32
  4      8  Nick         Tammadge          16:51
  5     12  Ted          Breslow           17:07
  6   ( 14) Adam         O'Regan           17:09
  7   ( 19) David        Watson            17:37

  2.    84  Point Loma               (  17:32  1:27:37)
=======================================
  1      9  Duncan       Swain             17:00
  2     16  Angel        Sauceda           17:28
  3     18  Tom          Witkowski         17:35
  4     20  Hector       Ramirez-Ramos     17:43
  5     21  Hector       Lopez             17:51
  6   ( 23) Matthew      Dumesnil          17:53
  7   ( 25) David        Flores            17:55

  3.    89  San Diego                (  17:26  1:27:10)
=======================================
  1      6  Andres       Flores            16:40
  2     13  Geoffrey     Willis            17:08
  3     17  Bruce        Pazuengo          17:29
  4     26  Daniel       Knapp             17:56
  5     27  Abraham      Escobedo          17:57
  6   ( 30) Joe          Abel              18:11
  7   ( 32) Jose         Moreno-Pinete     18:13

  4.   109  Mira Mesa                (  17:39  1:28:14)
=======================================
  1      3  Chris        Steinke           16:06
  2     22  Don          Alto              17:51
  3     24  Danson       Nguyen            17:54
  4     29  Bryan        O' Connor         18:10
  5     31  Albert       Gamez             18:13
  6   ( 33) Jihui        Jin               18:18
  7   ( 35) Ulysses      Savage            18:24

  5.   126  Serra                    (  18:06  1:30:26)
=======================================
  1      7  Cory         Lozano            16:48
  2     10  Emmanuel     Corvera           17:03
  3     34  Wesley       LaSogga           18:23
  4     37  Allyn        Kenley            18:59
  5     38  Charley      Becker            19:13
  6   ( 40) Dalton       Atkinson          19:49
  7   ( 43) Eric         Lujan             20:21

  6.   149  Kearny                   (  19:38  1:38:08)
=======================================
  1      4  Carlos       Bojorquez         16:27
  2     15  Tristan      Oliver-Mallory    17:21
  3     41  Trace        Baxter            19:51
  4     44  Jacob        Palacios          21:31
  5     45  Eli          Mirando           22:58
  6   ( 46) Michael      Fiori             27:36

  7.   156  Morse                    (  18:41  1:33:22)
=======================================
  1     11  Michael      Woldeyesus        17:04
  2     28  Jose         Rodriguez         18:08
  3     36  Jorge        Sanchez           18:40
  4     39  Adrian       Martinez          19:15
  5     42  Jesus        Meza              20:15

=====================================================================================
=====================================================================================

Girls Varsity (Scroll down for JV boys)

 
Girls                                                                 3 miles
 Place No.  First Name   Last Name       Gr School                   Time  Pace 
 ===== ==== ============ =============== == ======================== ===== =====
     Place No.  First Name   Last Name       Gr School                   Time  Pace  
 ===== ==== ============ =============== == ======================== ===== ===== 
     1  280 Meghan       Breadmore       11 Point Loma               18:53  6:18 
     2  296 Ella         Verhees         9  Point Loma               19:54  6:38 
     3  202 Hannah       Kay             9  Patrick Henry            20:06  6:42 
     4   14 Christina    Bauer           12 Mira Mesa                20:15  6:45 
     5  219 Alexandra    Shade           9  Patrick Henry            21:01  7:01 
     6  217 Susan        Redlinger       12 Patrick Henry            21:07  7:03 
     7  364 Cassie       Grainger        11 Serra                    21:15  7:05 
     8  199 Camille      Jorgensen       9  Patrick Henry            21:25  7:09 
     9   11 Melissa      Antonio         12 Mira Mesa                21:27  7:09 
    10  215 Delaney      Quick           10 Patrick Henry            21:35  7:12 
    11  284 Laurel       Haas            10 Point Loma               21:37  7:13 
    12  359 Seleena      Boubion         10 Serra                    21:44  7:15 
    13  288 Caelle       McKaveney       9  Point Loma               21:46  7:16 
    14  206 Leigh        Martin          12 Patrick Henry            21:50  7:17 
    15   34 Andrea       Ly              11 Mira Mesa                21:52  7:18 
    16  192 Allison      Devenport       10 Patrick Henry            22:04  7:22 
    17  213 Emily        OSullivan       9  Patrick Henry            22:08  7:23 
    18   47 Theresa      Palafox         12 Mira Mesa                22:13  7:25 
    19  334 Desiree      Martinez        9  San Diego                22:13  7:25 
    20   36 Kim          Melechinsky     10 Mira Mesa                22:21  7:27 
    21  211 Victoria     Nguyen          10 Patrick Henry            22:24  7:28 
    22  378 Danielle     Swenty          10 Serra                    22:31  7:31 
    23   52 Stacey       Rabanal         12 Mira Mesa                22:33  7:31 
    24  203 Katherine    Kurz            9  Patrick Henry            22:56  7:39 
    25  370 Katina       Menze           11 Serra                    22:59  7:40 
    26  216 Laura        Redlinger       12 Patrick Henry            23:05  7:42 
    27  295 Samantha     Rutherford      10 Point Loma               23:08  7:43 
    28  214 Amanda       Purcell         11 Patrick Henry            23:10  7:44 
    29  209 Allison      Neal            10 Patrick Henry            23:16  7:46 
    30  294 Jewell       Roth            9  Point Loma               23:21  7:47 
    31  282 Kassandra    Covarrubias     9  Point Loma               23:23  7:48 
    32   51 Amanda       Post            11 Mira Mesa                23:29  7:50 
    33  331 Rene         Coquereau       10 San Diego                23:33  7:51 
    34  170 Christine    Galvan          11 Morse                    23:40  7:54 
    35  173 Sherri       Samson          9  Morse                    23:40  7:54 
    36  285 Katherine    Hardisty        9  Point Loma               23:53  7:58 
    37  212 Shelby       Oneal           12 Patrick Henry            24:04  8:02 
    38   21 Emily        Drake           10 Mira Mesa                24:10  8:04 
    39   28 Phylicia     Hisel           12 Mira Mesa                24:18  8:06 
    40   49 Erika        Phung           10 Mira Mesa                24:21  8:07 
    41   22 Danise       Edra            9  Mira Mesa                24:24  8:08 
    42  361 Maridel      Cruz            12 Serra                    24:26  8:09 
    43  193 Sammy        Emery           9  Patrick Henry            24:35  8:12 
    44  196 Aubrey       Freiberg        9  Patrick Henry            24:36  8:12 
    45  369 Joeleen      McGinnis        12 Serra                    24:43  8:15 
    46   39 Nhu          Ngo             12 Mira Mesa                24:46  8:16 
    47  363 Karina       Garnier         11 Serra                    24:47  8:16 
    48  332 Alexandria   Hill            9  San Diego                24:51  8:17 
    49  185 Jessica      Bardo           9  Patrick Henry            24:52  8:18 
    50  289 Laura        McKinstry       12 Point Loma               24:53  8:18 
    51   57 Alex         Savage          11 Mira Mesa                24:59  8:20 
    52  226 Cassie       Vigil           9  Patrick Henry            25:22  8:28 
    53  368 Alex         Ladhya          12 Serra                    25:25  8:29 
    54  366 Camilla      Hurtado         10 Serra                    25:26  8:29 
    55  169 Michele      Bracaglia       12 Morse                    25:27  8:29 
    56  367 Emma         Inman           9  Serra                    25:30  8:30 
    57   35 Victoria     Ly              11 Mira Mesa                25:31  8:31 
    58  335 Natalie      Mason           10 San Diego                25:32  8:31 
    59  200 Laura        Juarez-Orosco   10 Patrick Henry            25:33  8:31 
    60  333 Iman         Khatib          9  San Diego                25:33  8:31 
    61  198 Rachel       Jordan          10 Patrick Henry            25:43  8:35 
    62   42 Cindy        Nguyen          10 Mira Mesa                25:45  8:35 
    63   30 Jennifer     Khoan           11 Mira Mesa                25:47  8:36 
    64  205 Katelyn      Livingstone     9  Patrick Henry            25:49  8:37 
    65  172 Athena       Papasodero      11 Morse                    26:10  8:44 
    66   46 Shannon      O'Connor        10 Mira Mesa                26:11  8:44 
    67   33 Amanda       Kries           9  Mira Mesa                26:14  8:45 
    68  290 Brenda       Moreno          10 Point Loma               26:32  8:51 
    69   58 Monica       Sok             10 Mira Mesa                26:36  8:52 
    70  374 Jennifer     Napp            10 Serra                    26:38  8:53 
    71    1 Breanna      Foster          10 Kearny                   26:45  8:55 
    72  207 Sophie       Martinez        9  Patrick Henry            26:53  8:58 
    73  292 Kalika       Rasmussen       9  Point Loma               27:07  9:03 
    74   25 Pamela       Gellada         11 Mira Mesa                27:08  9:03 
    75   31 Naomi        Kim             9  Mira Mesa                27:16  9:06 
    76   26 Melody       Harris          -  Mira Mesa                27:19  9:07 
    77  379 Brittani     Williamson      10 Serra                    27:23  9:08 
    78   32 Kelsie       Klein           10 Mira Mesa                27:34  9:12 
    79   62 Allison      Yang            10 Mira Mesa                27:42  9:14 
    80  337 Claire       Moran           10 San Diego                27:53  9:18 
    81  220 Karen        Siemann         9  Patrick Henry            27:55  9:19 
    82   18 Lily         Christy         12 Mira Mesa                28:04  9:22 
    83   17 Brooke       Carroll         11 Mira Mesa                28:05  9:22 
    84   37 Jessica      Mercado         12 Mira Mesa                28:08  9:23 
    85  377 Jennifer     Stevenson       11 Serra                    28:14  9:25 
    86  188 Rachael      Bridges         10 Patrick Henry            28:18  9:26 
    87  189 Samantha     Caraballo       9  Patrick Henry            28:23  9:28 
    88  187 Veronica     Brawley         10 Patrick Henry            28:25  9:29 
    89  281 Carly        Butcher         10 Point Loma               28:25  9:29 
    90   41 Amanda       Nguyen          10 Mira Mesa                28:27  9:29 
    91  365 Rachel       Herbst          9  Serra                    28:35  9:32 
    92  223 Savannah     Sweeting        9  Patrick Henry            28:40  9:34 
    93   40 Liliane      Nguyen          10 Mira Mesa                28:43  9:35 
    94  291 Glennis      Muldoon         12 Point Loma               28:46  9:36 
    95   10 Marlena      Ajoste          9  Mira Mesa                28:50  9:37 
    96  210 Elise        Nelson          9  Patrick Henry            28:56  9:39 
    97  191 Erica        Coffey          10 Patrick Henry            29:01  9:41 
    98   27 Krista       Hill            10 Mira Mesa                29:06  9:42 
    99  372 Alyssa       Morris          11 Serra                    29:11  9:44 
   100  208 Sierra       McIntosh        9  Patrick Henry            29:15  9:45 
   101  204 Kaylee       Latimer         10 Patrick Henry            29:23  9:48 
   102  171 Ally         Ilano           12 Morse                    29:30  9:50 
   103  412 Dani         Seymour            Serra                    29:31  9:51 
   104   59 Andrea       Suaza           9  Mira Mesa                29:34  9:52 
   105  186 Kyra         Bohnett         10 Patrick Henry            29:53  9:58 
   106  225 Vy           Van             9  Patrick Henry            29:53  9:58 
   107   12 Jessica      Awadis          9  Mira Mesa                30:01 10:01 
   108  358 Melissa      Barlin          11 Serra                    30:08 10:03 
   109   38 Elnaz        Mirza           10 Mira Mesa                30:22 10:08 
   110    2 Christina    Tabor           9  Kearny                   30:23 10:08 
   111  376 Vanessa      Shields         11 Serra                    30:25 10:09 
   112  283 Ivy          Greene          9  Point Loma               30:34 10:12 
   113  190 Nayomi       Cawthorne       10 Patrick Henry            30:34 10:12 
   114  221 Courtney     Sluder          10 Patrick Henry            30:42 10:14 
   115  362 Jen          Dias            11 Serra                    30:59 10:20 
   116   56 Alexis       Santiago        10 Mira Mesa                31:09 10:23 
   117  360 Victoria     Cederberg       11 Serra                    31:09 10:23 
   118  375 Julia        Scott           10 Serra                    31:22 10:28 
   119   44 Stacey       Nguyen          -  Mira Mesa                31:56 10:39 
   120  336 Ann          Molin           10 San Diego                32:06 10:42 
   121  194 Ruby         Field           10 Patrick Henry            32:45 10:55 
   122  371 Jackie       Miller          -  Serra                    33:27 11:09 
   123   54 Charlene     Salamat         9  Mira Mesa                33:28 11:10 
   124  286 Madeline     Lovern          9  Point Loma               37:53 12:38 

  1.    32  Patrick Henry            (  21:03  1:45:14)
=======================================
  1      3  Hannah       Kay               20:06
  2      5  Alexandra    Shade             21:01
  3      6  Susan        Redlinger         21:07
  4      8  Camille      Jorgensen         21:25
  5     10  Delaney      Quick             21:35
  6   ( 14) Leigh        Martin            21:50
  7   ( 16) Allison      Devenport         22:04

  2.    50  Point Loma               (  21:04  1:45:18)
=======================================
  1      1  Meghan       Breadmore         18:53
  2      2  Ella         Verhees           19:54
  3     11  Laurel       Haas              21:37
  4     13  Caelle       McKaveney         21:46
  5     23  Samantha     Rutherford        23:08
  6   ( 24) Jewell       Roth              23:21
  7   ( 25) Kassandra    Covarrubias       23:23

  3.    64  Mira Mesa                (  21:38  1:48:08)
=======================================
  1      4  Christina    Bauer             20:15
  2      9  Melissa      Antonio           21:27
  3     15  Andrea       Ly                21:52
  4     17  Theresa      Palafox           22:13
  5     19  Kim          Melechinsky       22:21
  6   ( 21) Stacey       Rabanal           22:33
  7   ( 26) Amanda       Post              23:29

  4.    91  Serra                    (  22:35  1:52:55)
=======================================
  1      7  Cassie       Grainger          21:15
  2     12  Seleena      Boubion           21:44
  3     20  Danielle     Swenty            22:31
  4     22  Katina       Menze             22:59
  5     30  Maridel      Cruz              24:26
  6   ( 31) Joeleen      McGinnis          24:43
  7   ( 32) Karina       Garnier           24:47

  5.   149  San Diego                (  24:21  2:01:42)
=======================================
  1     18  Desiree      Martinez          22:13
  2     27  Rene         Coquereau         23:33
  3     33  Alexandria   Hill              24:51
  4     35  Natalie      Mason             25:32
  5     36  Iman         Khatib            25:33
  6   ( 38) Claire       Moran             27:53
  7   ( 40) Ann          Molin             32:06

  6.   167  Morse                    (  25:42  2:08:27)
=======================================
  1     28  Christine    Galvan            23:40
  2     29  Sherri       Samson            23:40
  3     34  Michele      Bracaglia         25:27
  4     37  Athena       Papasodero        26:10
  5     39  Ally         Ilano             29:30

=====================================================================================
=====================================================================================

Boys JV                                                               3 miles
 Place No.  First Name   Last Name       Gr School                   Time  Pace  
 ===== ==== ============ =============== == ======================== ===== ===== 
     1  261 Jorge        Matt-Navarro    9  Patrick Henry            17:56  5:59 
     2  271 Thomas       Redlinger       11 Patrick Henry            17:58  6:00 
     3  354 Luis         Talavera        11 San Diego                18:00  6:00 
     4  276 Marc         Turner          11 Patrick Henry            18:12  6:04 
     5  351 Aaron        Lopez           12 San Diego                18:18  6:06 
     6  118 Bryant       Lazo            10 Mira Mesa                18:21  6:07 
     7  267 Howard       Nguyen          11 Patrick Henry            18:22  6:08 
     8  297 Humberto     Campos          11 Point Loma               18:23  6:08 
     9  320 Cecil        Horton          9  Point Loma               18:25  6:09 
    10  256 Michael      Kolek           10 Patrick Henry            18:26  6:09 
    11  243 Tyler        Blevins         11 Patrick Henry            18:28  6:10 
    12  275 Chris        Tammadge        9  Patrick Henry            18:30  6:10 
    13  330 Brenden      Zounes          9  Point Loma               18:35  6:12 
    14   79 John         Black           12 Mira Mesa                18:37  6:13 
    15  300 Alan         Ibarra          11 Point Loma               18:38  6:13 
    16   76 Aaron        Bautista        9  Mira Mesa                18:39  6:13 
    17  347 Cody         Crawford        12 San Diego                18:42  6:14 
    18  325 Trenton      Saunders        9  Point Loma               18:42  6:14 
    19  312 Taylor       Boswell         10 Point Loma               18:48  6:16 
    20  349 Pedro        Flores          11 San Diego                18:48  6:16 
    21  252 Jonathon     Gonzalez        9  Patrick Henry            19:03  6:21 
    22  240 Aaron        Barranco        12 Patrick Henry            19:04  6:22 
    23   88 Daniel       Chit            10 Mira Mesa                19:05  6:22 
    24  269 Sibi         Radhakrishnan   11 Patrick Henry            19:12  6:24 
    25  246 Jeff         Dixon           10 Patrick Henry            19:21  6:27 
    26  154 Alix         Thoi            9  Mira Mesa                19:26  6:29 
    27  400 Ken          Miller          9  Serra                    19:29  6:30 
    28  274 Ryan         Stall           10 Patrick Henry            19:31  6:31 
    29  353 Austin       Sheldon         10 San Diego                19:34  6:32 
    30  122 Jonathan     Magno           10 Mira Mesa                19:39  6:33 
    31  357 Gethin       Wade            9  San Diego                19:39  6:33 
    32   75 Nhixxel      Basa            9  Mira Mesa                19:40  6:34 
    33  263 Paul         Meredith        9  Patrick Henry            19:40  6:34 
    34  317 Gavin        Goff            9  Point Loma               19:43  6:35 
    35  107 Trevor       Hohn            11 Mira Mesa                19:45  6:35 
    36  313 Jonathan     Cassell         9  Point Loma               19:47  6:36 
    37  109 Andrew       Impey           10 Mira Mesa                19:52  6:38 
    38  147 Havel        Respes          11 Mira Mesa                19:54  6:38 
    39  125 Bernard      Mariano         10 Mira Mesa                19:55  6:39 
    40  279 Eric         Woolsey         11 Patrick Henry            19:59  6:40 
    41  346 Antonio      Barboza         10 San Diego                19:59  6:40 
    42  393 Palmer       Hayward         10 Serra                    20:05  6:42 
    43  260 Mandarin     Mathouchanh     12 Patrick Henry            20:09  6:43 
    44  157 Randy        Tran            10 Mira Mesa                20:11  6:44 
    45  110 Robert       Javier          12 Mira Mesa                20:13  6:45 
    46  308 Nathan       Bennett         11 Point Loma               20:15  6:45 
    47  241 Brad         Beattie         10 Patrick Henry            20:17  6:46 
    48  314 John-Paul    DeFreitas       9  Point Loma               20:18  6:46 
    49  142 Luan (David) Phan            10 Mira Mesa                20:20  6:47 
    50  150 William      Shern           12 Mira Mesa                20:21  6:47 
    51  397 Mark         Lovecchio       9  Serra                    20:23  6:48 
    52  242 Andrew       Benedict-Philip 11 Patrick Henry            20:24  6:48 
    53  114 Khoa         Khuc            10 Mira Mesa                20:28  6:50 
    54   94 Nicolas      Echegaray       9  Mira Mesa                20:32  6:51 
    55   78 Richard      Bibbs           10 Mira Mesa                20:32  6:51 
    56  324 John         Lopp            9  Point Loma               20:33  6:51 
    57  262 Andrew       Meredith        11 Patrick Henry            20:34  6:52 
    58  248 Jake         Dumont          11 Patrick Henry            20:35  6:52 
    59  329 Jason        Violante        10 Point Loma               20:37  6:53 
    60  149 Timothy      Seng            9  Mira Mesa                20:37  6:53 
    61  394 Andrew       Jacobs          12 Serra                    20:39  6:53 
    62   81 Tyler        Brookshire      10 Mira Mesa                20:43  6:55 
    63  146 Max          Reinmueller     11 Mira Mesa                20:47  6:56 
    64  141 Gareth       Parker          12 Mira Mesa                20:47  6:56 
    65  272 Paul         Senelick        10 Patrick Henry            20:47  6:56 
    66  247 Tyler        Downs           11 Patrick Henry            20:54  6:58 
    67  153 Justen       Teguh           11 Mira Mesa                20:55  6:59 
    68  318 Austin       Green           10 Point Loma               20:56  6:59 
    69   77 Justin       Bautista        12 Mira Mesa                21:00  7:00 
    70   98 Kyle         Francis         12 Mira Mesa                21:01  7:01 
    71  126 Ferdinand    Mateo           10 Mira Mesa                21:05  7:02 
    72  119 Mark         Lizada          11 Mira Mesa                21:05  7:02 
    73  168 Anthomy      Yribe           12 Mira Mesa                21:06  7:02 
    74  251 Ryan         Gilbertson      10 Patrick Henry            21:07  7:03 
    75  265 Ian          Miles           11 Patrick Henry            21:09  7:03 
    76  401 Derek        Miller          12 Serra                    21:09  7:03 
    77  115 Benjamin     Lam             9  Mira Mesa                21:10  7:04 
    78  148 Steven       Sanchez         11 Mira Mesa                21:15  7:05 
    79  128 Erwin        Mercado         12 Mira Mesa                21:15  7:05 
    80   74 John         Alto            9  Mira Mesa                21:16  7:06 
    81  158 Taylor       Tran            10 Mira Mesa                21:16  7:06 
    82  108 Matt         Impey           12 Mira Mesa                21:17  7:06 
    83  102 Steven       Giang           10 Mira Mesa                21:17  7:06 
    84  315 Ian          Ellis           9  Point Loma               21:18  7:06 
    85   82 Nathan       Carr            12 Mira Mesa                21:21  7:07 
    86  106 Nam          Hoang           11 Mira Mesa                21:24  7:08 
    87  237 Andy         Aman            9  Patrick Henry            21:24  7:08 
    88  100 Cesar        Ganzon          9  Mira Mesa                21:25  7:09 
    89   83 Mark         Celones         10 Mira Mesa                21:25  7:09 
    90   99 Ryan         Galang          12 Mira Mesa                21:31  7:11 
    91   93 Jesse        Donahue         9  Mira Mesa                21:33  7:11 
    92  137 Thuc         Nguyen          9  Mira Mesa                21:38  7:13 
    93  159 Viet         Tran            12 Mira Mesa                21:38  7:13 
    94  398 Colin        McParlane       9  Serra                    21:39  7:13 
    95  181 Jozshua      Black           9  Morse                    21:40  7:14 
    96  164 Mark         Viana           9  Mira Mesa                21:45  7:15 
    97  239 Zachary      Baccash         9  Patrick Henry            21:45  7:15 
    98  253 Alex         Griffith        10 Patrick Henry            21:46  7:16 
    99  257 Hunter       Lamke           9  Patrick Henry            21:47  7:16 
   100  254 Josh         Hardy           10 Patrick Henry            21:49  7:17 
   101  131 Kevin V      Nguyen          10 Mira Mesa                21:52  7:18 
   102  103 Johnny       Greenoge        11 Mira Mesa                21:53  7:18 
   103   84 Aldin        Cerillo         11 Mira Mesa                22:01  7:21 
   104  104 Patrick      Ha              10 Mira Mesa                22:01  7:21 
   105  307 Aaron        Bagnell         10 Point Loma               22:01  7:21 
   106  244 Edward       Capparelli      9  Patrick Henry            22:02  7:21 
   107  411 Ben          Haney              Patrick Henry            22:04  7:22 
   108  161 Jimmy        Trinh           9  Mira Mesa                22:04  7:22 
   109  129 Adam         Moore-Espinoza  12 Mira Mesa                22:05  7:22 
   110  258 George       Ly              9  Patrick Henry            22:12  7:24 
   111   91 Gabe         Delatorre       11 Mira Mesa                22:12  7:24 
   112  183 Nicholas     Ordonez         12 Morse                    22:13  7:25 
   113  321 Nathan       Jacoby          9  Point Loma               22:22  7:28 
   114  316 Thomas       Farris          9  Point Loma               22:22  7:28 
   115  132 Brian        Nguyen          10 Mira Mesa                22:29  7:30 
   116  111 Ricardo      Joya            12 Mira Mesa                22:29  7:30 
   117  105 Kenny        Hoang           9  Mira Mesa                22:31  7:31 
   118  123 Michael      Mai             10 Mira Mesa                22:37  7:33 
   119  322 Montague     Keenan          10 Point Loma               22:39  7:33 
   120  388 Brian        Berg            9  Serra                    22:43  7:35 
   121   80 Daniel       Blessing        12 Mira Mesa                22:44  7:35 
   122   90 Devin        Dahlberg        12 Mira Mesa                22:45  7:35 
   123  135 Christopher  Nguyen          11 Mira Mesa                22:48  7:36 
   124  259 Gerry        Martinez        9  Patrick Henry            22:55  7:39 
   125  266 Bryan        Nguyen          9  Patrick Henry            22:55  7:39 
   126  112 Elijah       Jungay          9  Mira Mesa                22:55  7:39 
   127  134 Vincent      Nguyen          9  Mira Mesa                22:59  7:40 
   128   73 Jesse Alexan Aceron          9  Mira Mesa                23:00  7:40 
   129  327 Toby         Shirts          9  Point Loma               23:01  7:41 
   130  165 Hung         Vo              10 Mira Mesa                23:04  7:42 
   131  156 Chris        Tran            9  Mira Mesa                23:08  7:43 
   132   85 Gerald       Chacon          12 Mira Mesa                23:11  7:44 
   133  407 Travis       Smith           11 Serra                    23:11  7:44 
   134  392 James        Fisher          10 Serra                    23:17  7:46 
   135  396 Mitchell     Leers           10 Serra                    23:22  7:48 
   136   95 Jose         Equihua         12 Mira Mesa                23:23  7:48 
   137  182 Manuel       Lemus           9  Morse                    23:23  7:48 
   138  389 Ryan         Canaan          9  Serra                    23:27  7:49 
   139  140 Mark         Nguyen          10 Mira Mesa                23:30  7:50 
   140  395 Erin         Kipple          9  Serra                    23:31  7:51 
   141  124 Justin       Manalo          10 Mira Mesa                23:31  7:51 
   142  139 Dan          Nguyen          9  Mira Mesa                23:31  7:51 
   143  163 Adnan        Velic           12 Mira Mesa                23:40  7:54 
   144  133 Andrew       Nguyen          9  Mira Mesa                23:54  7:58 
   145   89 Max          Crab            9  Mira Mesa                23:57  7:59 
   146  151 Robbie       Slater          11 Mira Mesa                23:57  7:59 
   147  117 Kevin        Lay             11 Mira Mesa                23:58  8:00 
   148  155 Kevin        Ton             9  Mira Mesa                24:02  8:01 
   149  116 Kyle         Langit          10 Mira Mesa                24:09  8:03 
   150  121 Aaron        Luong           9  Mira Mesa                24:13  8:05 
   151  184 Nonoy        Suguitan        12 Morse                    24:23  8:08 
   152  310 Tucker       Bidleman        9  Point Loma               24:24  8:08 
   153  409 Victor       Vargas          10 Serra                    24:26  8:09 
   154  277 Drake        Valenzuela      10 Patrick Henry            24:37  8:13 
   155  160 William      Tran            11 Mira Mesa                24:38  8:13 
   156  399 Jeff         Mehnert         10 Serra                    24:43  8:15 
   157  162 Eric         Trinh           10 Mira Mesa                24:48  8:16 
   158  167 Roger        Yan             10 Mira Mesa                25:18  8:26 
